quilt paint create links to all our stash reports.
Used this Week:  | 10.64 yards  | |
Total Used Year to Date: Donated fabric  | 53.77 yards 3.00 yards  | |
Net Stash used in February      | 14.41 yards  | |
Added this Week:  | 0.00 yards  | |
Added Year to Date:  | 22.00 yards  | |
New Goal:  | 200.00 yards  | |
Yards to the goal:  | 159.23 yards  | |
I was busy this week, but only on small projects.
I have two quilts close to completion, so there may be a jump in numbers soon.
Needle Minders
I might be adding leaves to these, but I'm not sure yet.
Journal Cover
Can't show the cover because it is a gift.
Foxy Pincushion
(This is in the middle of DD's living room rug)
It blends well
Ashley Kitchen items
Shoe bags
Phone stands
I have a couple more to finish.
These were items made for the Cibolo Senior Center Sewing group.
A couple of other fun facts are:
Prairie Moon is doing a 350-block challenge:
Total Number of equivalent blocks:  | 211  | |
Perimeter in inches:  | 18834  | |
| Number of UFOs completed UFO Yardage Used  | 21 46.01  | |
Percentage of yardage used in UFOs:  | 86%  | |
Number of Bobbins Used this Week:  | 3  | |
Number of Bobbins Used this Year:  | 26  | |
Number of Spools Used this Week: Number of Spools Used this Year:  | 1 14  | 

No comments:
Post a Comment