Block 21
Block 22Block 23
Block 24
Block 25
My postcard swap group has a lottery each month.
I won the lottery for January.
These are the ones I've received so far.
They come from all over the US and World.
Aren't they beautiful?
Design Wall Monday
Quilt Paint Create stash report for 2/9/2025
Used this Week: | 21.11 yards | |
Total Used Year to Date: Donated fabric | 35.32 yards 0.00 yards | |
Net Stash used in January Net Stash used in February | 35.32 yards 0.00 yards | |
Added this Week: | 0.00 yards | |
Added Year to Date: | 0.00 yards | |
2025 Goal: | 200.00 yards | |
Yards to the goal: | 164.32 yards | |
Total Number of equivalent blocks: | 144 | |
Perimeter in inches: | 20441 | |
Number of UFOs completed UFO Yardage Used | 16 33.38 | |
Percentage of yardage used in UFOs: | 95% | |
Number of Bobbins Used this Week: | 1 | |
Number of Bobbins Used this Year: | 17 | |
Number of Spools Used this Week: Number of Spools Used this Year: | 0 5 |
Prairie Moon Organizing Challenge #2
Design Wall Monday