Quilt Paint Create stash report for 6/15/2025 - 6/30/2025
Used this Week: | 4.22 yards | |
Total Used Year to Date: Donated fabric | 177.19 yards 4.83 yards | |
Net Stash used in June | 30.92 yards | |
Added this Week: | 0.00 yards | |
Added Year to Date: | 29.75 yards | |
2025 Goal: | 200.00 yards | |
Yards to the goal: | 47.72 yards | |
Baby Bear Quilt
QOV #6
I didn't take a photo of my Ticker Tape Postcards
Prairie Moon is not doing a 350-block challenge anymore, but I'm still keeping track:
Total Number of equivalent blocks: | 871 | |
Perimeter in inches: | 173822 | |
Number of UFOs completed UFO Yardage Used | 37 145.85 | |
Percentage of yardage used in UFOs: | 82% | |
Number of Bobbins Used This Week: | 1 | |
Number of Bobbins Used This Year: | 65 | |
Number of Spools Used This Week: Number of Spools Used This Year: | 0 8 |
Life in Pieces is counting the number of days of quilting
156/172 (91%)
Quilting is More Fun than Housework, does a scrappy linky on Sundays.
No comments:
Post a Comment