Block 23
Block 24
Block 25
My postcard swap group has a lottery each month.
I won the lottery for January.
These are the ones I've received so far.
They come from all over the US and World.
Aren't they beautiful?
Design Wall Monday
Quilt Paint Create stash report for 2/9/2025
Used this Week: | 21.11 yards | |
Total Used Year to Date: Donated fabric | 35.32 yards 0.00 yards | |
Net Stash used in January Net Stash used in February | 35.32 yards 0.00 yards | |
Added this Week: | 0.00 yards | |
Added Year to Date: | 0.00 yards | |
2025 Goal: | 200.00 yards | |
Yards to the goal: | 164.32 yards | |
Total Number of equivalent blocks: | 144 | |
Perimeter in inches: | 20441 | |
Number of UFOs completed UFO Yardage Used | 16 33.38 | |
Percentage of yardage used in UFOs: | 95% | |
Number of Bobbins Used this Week: | 1 | |
Number of Bobbins Used this Year: | 17 | |
Number of Spools Used this Week: Number of Spools Used this Year: | 0 5 |
Prairie Moon Organizing Challenge #2
Design Wall Monday
Quilt Paint Create stash report for 1/26/2025
Used this Week: | 21.11 yards | |
Total Used Year to Date: Donated fabric | 35.32 yards 0.00 yards | |
Net Stash used in January Net Stash used in February | 35.32 yards 0.00 yards | |
Added this Week: | 0.00 yards | |
Added Year to Date: | 0.00 yards | |
2025 Goal: | 200.00 yards | |
Yards to the goal: | 164.32 yards | |
Total Number of equivalent blocks: | 144 | |
Perimeter in inches: | 20441 | |
Number of UFOs completed UFO Yardage Used | 16 33.38 | |
Percentage of yardage used in UFOs: | 95% | |
Number of Bobbins Used this Week: | 2 | |
Number of Bobbins Used this Year: | 16 | |
Number of Spools Used this Week: Number of Spools Used this Year: | 0 5 |
I have some things I must finish in 2025
1. Donna's Memory Quilts (4)
I have 4 of these to make, but I have one about ready to go.
2. Lillian's Memory Bears (10)
3. Ashley High School Graduation Quilt
This quilt is VERY overdue.
I'm sure I'll add to the list during the year, but I'll stop right here.
At least one Stashbuster UFO a month (1/4) 25%
(This is all applique, so it won't be done in January)
February #6 Wowza
I won't be able to show this because it is a test quilt that I had trouble with.
February #21 Wedding Quilt
I don't like the design of this quilt, so it will be a challenge.
Completed Stashbuster UFOs (50%)
January #10 Wolf Postcard Wall Hanging
All People Quilt UFOs
At least 50% (0/2) 0%
January #4 Shelf Curtain
February #7 Bright Rainbow Quilt
This one might be easy to finish
Prairie Moon does a monthly organizing challenge.
January's Challenge is to Put Away Stray Fabric.
I keep the pieces from when I'm working on a project in a bin.
I'm not sure when I'll tackle this because I need to finish some other things first.
I've put it away, but then I do something else, and it is right back where it was, but with a different fabric.
Quilt Paint Create stash report for 1/26/2025
Used this Week: | 21.11 yards | |
Total Used Year to Date: Donated fabric | 25.37 yards 0.00 yards | |
Net Stash used in January | 25.37 yards | |
Added this Week: | 0.00 yards | |
Added Year to Date: | 0.00 yards | |
2025 Goal: | 200.00 yards | |
Yards to the goal: | 174.37 yards | |
Total Number of equivalent blocks: | 121 | |
Perimeter in inches: | 16159 | |
Number of UFOs completed UFO Yardage Used | 14 23.54 | |
Percentage of yardage used in UFOs: | 93% | |
Number of Bobbins Used this Week: | 6 | |
Number of Bobbins Used this Year: | 14 | |
Number of Spools Used this Week: Number of Spools Used this Year: | 0 5 |
Design Wall Monday
I have a couple of projects started and on the design wall.
Snow in Texas is not much for those up north, but everything is shut down here.