Quilt Paint Create stash report for 8/3/2025
Used this Week: | 1.46 yards | |
Total Used Year to Date: Donated fabric | 185.50 yards 4.83 yards | |
Net Stash used in July Net Stash used in August | 6.84 yards 1.46 yards | |
Added this Week: | 0.00 yards | |
Added Year to Date: | 29.75 yards | |
2025 Goal: | 200.00 yards | |
Yards to the goal: | 39.42 yards | |
Grange Rice Heat Packs
Mr. Jack
Grange Jewelry Bag
Prairie Moon is not doing a 350-block challenge anymore, but I'm still keeping track:
Total Number of equivalent blocks: | 909 | |
Perimeter in inches: | 176672 | |
Number of UFOs completed UFO Yardage Used | 41 151.65 | |
Percentage of yardage used in UFOs: | 82% | |
Number of Bobbins Used This Week: | 1 | |
Number of Bobbins Used This Year: | 73 | |
Number of Spools Used This Week: Number of Spools Used This Year: | 0 8 |
Life in Pieces is counting the number of days of quilting
188/215 (88%)
Quilting is More Fun than Housework, does a scrappy linky on Sundays.
No comments:
Post a Comment