Quilt Paint Create stash report for 8/24/2025
| Used this Week: | 0.00 yards | |
| Total Used Year to Date: Donated fabric | 187.39 yards 4.83 yards | |
| Net Stash used in August | 3.35 yards | |
| Added this Week: | 8.00 yards | |
| Added Year to Date: | 37.75 yards | |
| 2025 Goal: | 200.00 yards | |
| Yards to the goal: | 45.53 yards | |
It wasn't a great week for me, but I managed to finish quilting and binding three Covered In Love quilts.
Prairie Moon is not doing a 350-block challenge anymore, but I'm still keeping track:
| Total Number of equivalent blocks: | 923 | |
| Perimeter in inches: | 17243 | |
| Number of UFOs completed UFO Yardage Used | 42 152.75 | |
| Percentage of yardage used in UFOs: | 82% | |
| Number of Bobbins Used This Week: | 2 | |
| Number of Bobbins Used This Year: | 78 | |
| Number of Spools Used This Week: Number of Spools Used This Year: | 0 11 | 
Life in Pieces is counting the number of days of quilting
206/235 (88%)
It's hard to find time for sewing every day right now, but doing the binding helped.
Quilting is More Fun than Housework does a scrappy linky on Sundays.

No comments:
Post a Comment