Quilt Paint Create stash report for 8/31/2025
Used this Week: | 1.99 yards | |
Total Used Year to Date: Donated fabric | 189.38 yards 4.83 yards | |
Net Stash used in August | -4.66 yards | |
Added this Week: | 2.00 yards | |
Added Year to Date: | 39.75 yards | |
2025 Goal: | 200.00 yards | |
Yards to the goal: | 45.54 yards | |
Total Number of equivalent blocks: | 956 | |
Perimeter in inches: | 178530 | |
Number of UFOs completed UFO Yardage Used | 42 152.75 | |
Percentage of yardage used in UFOs: | 81% | |
Number of Bobbins Used This Week: | 3 | |
Number of Bobbins Used This Year: | 81 | |
Number of Spools Used This Week: Number of Spools Used This Year: | 0 11 |
Life in Pieces is counting the number of days of quilting
242/212 (88%)
It's hard to find time for sewing every day right now, but doing the binding helped.
Quilting is More Fun than Housework does a scrappy linky on Sundays.
No comments:
Post a Comment