Quilt Paint Create stash report for 3/9/2025
Used this Week: | 2.01 yards | |
Total Used Year to Date: Donated fabric | 73.57 yards 2.00 yards | |
Net Stash used in February Net Stash used in March | 34.24 yards 2.01 yards | |
Added this Week: | 0.00 yards | |
Added Year to Date: | 11.00 yards | |
2025 Goal: | 200.00 yards | |
Yards to the goal: | 117.43 yards | |
I finished all of the phone stands I needed.
The ladies at retreat loved them, so I am happy.
I've worked on items, but nothing else was completed this week.
Prairie Moon is not doing a 350-block challenge anymore, but I'm still keeping track:
Total Number of equivalent blocks: | 227 | |
Perimeter in inches: | 257804 | |
Number of UFOs completed UFO Yardage Used | 19 77.26 | |
Percentage of yardage used in UFOs: | 94% | |
Number of Bobbins Used this Week: | 3 | |
Number of Bobbins Used this Year: | 24 | |
Number of Spools Used this Week: Number of Spools Used this Year: | 0 7 |
Life in Pieces is counting the number of days of quilting
112/112 (100%)
I went on a quilt retreat, and I accomplished three projects.
That makes for a successful retreat.
No comments:
Post a Comment