Quilt Paint Create stash report for 3/23/2025
Used this Week: | 6.10 yards | |
Total Used Year to Date: Donated fabric | 90.63 yards 2.00 yards | |
Net Stash used in March | 14.08 yards | |
Added this Week: | 0.00 yards | |
Added Year to Date: | 11.00 yards | |
2025 Goal: | 200.00 yards | |
Yards to the goal: | 109.37 yards | |
Totes
I even put rattles inside.
Cube
Prairie Moon is not doing a 350-block challenge anymore, but I'm still keeping track:
Total Number of equivalent blocks: | 243 | |
Perimeter in inches: | 26648 | |
Number of UFOs completed UFO Yardage Used | 21 81.23 | |
Percentage of yardage used in UFOs: | 90% | |
Number of Bobbins Used this Week: | 3 | |
Number of Bobbins Used this Year: | 28 | |
Number of Spools Used this Week: Number of Spools Used this Year: | 0 7 |
Life in Pieces is counting the number of days of quilting
82/82 (100%)
I did sew every day this week, even with all the chaos.
They replaced our windows in one day, but they must return, so I can't put things away.
So, what do I do?
I make a bigger mess of my studio.
I now know we do need to replace the carpet in my studio.
It is 20+ years old, and it needs help.
It is so much cleaner than before.
I'm blessed with wonderful kiddos.
No comments:
Post a Comment