Quilt Paint Create stash report for 3/2/2025
Used this Week: | 13.04 yards | |
Total Used Year to Date: Donated fabric | 71.56 yards 2.00 yards | |
Net Stash used in February Net Stash used in March | 34.24 yards 2.01 yards | |
Added this Week: | 0.00 yards | |
Added Year to Date: | 11.00 yards | |
2025 Goal: | 200.00 yards | |
Yards to the goal: | 128.44 yards | |
I've sewn on other things, but mostly, it is finishing up the phone stands for retreat.
I have about 10 more to finish for retreat, but probably a total of 20 to complete.
I've worked on items, but nothing else was completed this week.
Prairie Moon is not doing a 350-block challenge anymore, but I'm still keeping track:
Total Number of equivalent blocks: | 276 | |
Perimeter in inches: | 25720 | |
Number of UFOs completed UFO Yardage Used | 19 75.26 | |
Percentage of yardage used in UFOs: | 93% | |
Number of Bobbins Used this Week: | 1 | |
Number of Bobbins Used this Year: | 21 | |
Number of Spools Used this Week: Number of Spools Used this Year: | 0 7 |
Life in Pieces is counting the number of days of quilting
61/61 (100%)
I'm about ready to go on a quilt retreat, so I hope to get more accomplished.
No comments:
Post a Comment