This is on the embroidery machine with organza.
It's fly-away to work with, but I like the results.
I learned a few things, so I'll be doing a few more and see what I can make.
It was a good class.
I'm linking to
quilt paint create links to all our stash reports.
Used this Week: | 10.27 yards | |
Used year to Date: | 26.82 yards | |
Net Stash used in January Net Stash used in February | 17.23 yards 0.51 yards | |
Added this Week: | 3.83 yards | |
Added Year to Date: | 9.08 yards | |
New Goal: | 200.00 yards | |
Yards to the goal: | 182.26 yards | |
Net Used in 2021: | 17.74 yards |
Total Number of equivalent blocks: | 170 | |
Perimeter in inches: | 16149 | |
Number of UFOs finished this year: UFO Yardage Used: | 8.5 15.98 | |
Percentage of yardage used in UFOs: | 60% | |
Number of Bobbins Used this week: | 6 | |
Number of Bobbins Used this year: | 19 | |
Number of Spools Used this week: Number of Spools Used this year: | 0 1 | |
Days of Stitching 2021: Number of Days this week: Number of Days this year: Days Organizing 2021: Number of Days this week: Number of Days this year: | 37/37 7/7 100% 37/37 7/7 100% | |
I made a couple of these pincushions for prizes for my guild.
Our small guild has a secret quilter program where we give a small gift each month.
Oh my, my secret quilter out did herself.
I'm linking to
This post is for me to keep track of what was accomplished in January 2021.
Accomplishments