Quilt Paint Create stash report for 1/26/2025
Used this Week: | 21.11 yards | |
Total Used Year to Date: Donated fabric | 25.37 yards 0.00 yards | |
Net Stash used in January | 25.37 yards | |
Added this Week: | 0.00 yards | |
Added Year to Date: | 0.00 yards | |
2025 Goal: | 200.00 yards | |
Yards to the goal: | 174.37 yards | |
Inspirational Wall Hangings
Chicken Table topper
Heart Pillows/Wall hanging/Mug Rug
Microwave Bowl Cozies
Blue & White Table Runner
I Love Mom Baby Quilt
I'm happy to be getting some of these smaller UFOs done and still not buying any fabric.
Prairie Moon is not doing a 350-block challenge anymore, but I'm still keeping track:
Total Number of equivalent blocks: | 121 | |
Perimeter in inches: | 16159 | |
Number of UFOs completed UFO Yardage Used | 14 23.54 | |
Percentage of yardage used in UFOs: | 93% | |
Number of Bobbins Used this Week: | 6 | |
Number of Bobbins Used this Year: | 14 | |
Number of Spools Used this Week: Number of Spools Used this Year: | 0 5 |
Life in Pieces is counting the number of days of quilting
25/25 (100%)
1 comment:
You've got some fun mini projects in the works. Great metrics across the board so far this year. Happy stitching this week.
Post a Comment