quilt paint create links to all our stash reports.
I've included the last report for 2024 and the first report for 2025 in this post.
Last report for the year.
Used this Week: | 6.69 yards | |
Total Used Year to Date: Donated fabric | 287.27 yards 63.60 yards | |
Net Stash used in December | 8.09 yards | |
Added this Week: | 0.00 yards | |
Added Year to Date: | 159.75 yards | |
New Goal: | 200.00 yards | |
Yards to the goal: | 8.09 yards | |
Prairie Moon is doing a 350-block challenge:
Total Number of equivalent blocks: | 2229 | |
Perimeter in inches: | 207542 | |
Number of UFOs completed UFO Yardage Used | 66 187.27 | |
Percentage of yardage used in UFOs: | 65% | |
Number of Bobbins Used this Week: | 4 | |
Number of Bobbins Used this Year: | 180 | |
Number of Spools Used this Week: Number of Spools Used this Year: | 2 31 |
First report for the year.
Used this Week: | 9.62 yards | |
Total Used Year to Date: Donated fabric | 9.62 yards 0.00 yards | |
Net Stash used in January | 9.62 yards | |
Added this Week: | 0.00 yards | |
Added Year to Date: | 0.00 yards | |
2025 Goal: | 200.00 yards | |
Yards to the goal: | 190.38 yards | |
I can't show photos of what I completed because it was a test quilt.
Total Number of equivalent blocks: | 45 | |
Perimeter in inches: | 12996 | |
Number of UFOs completed UFO Yardage Used | 1 9.62 | |
Percentage of yardage used in UFOs: | 100% | |
Number of Bobbins Used this Week: | 2 | |
Number of Bobbins Used this Year: | 2 | |
Number of Spools Used this Week: Number of Spools Used this Year: | 3 3 |
No comments:
Post a Comment