quilt paint create links to all our stash reports.
The year is almost over.
I might have one more finish if I get the quilt on the long arm quilted.
It's still possible.
I have one more pass, and the binding has already been made.
I have changed my goal of yardage used a few times this year, so being this close is a good thing.
I had a good week of finishes.
Used this Week: | 6.69 yards | |
Total Used Year to Date: Donated fabric | 287.27 yards 63.60 yards | |
Net Stash used in December | 8.09 yards | |
Added this Week: | 0.00 yards | |
Added Year to Date: | 159.75 yards | |
New Goal: | 200.00 yards | |
Yards to the goal: | 8.09 yards | |
Maple Leaf Table Runner
Christmas Table Runner
red zipper pouch
Pot HolderBug Bug Bug Book
Towel
Totes from zipper pouches UFO
Quilted Star Ornaments
Prairie Moon is doing a 350-block challenge:
Total Number of equivalent blocks: | 2229 | |
Perimeter in inches: | 207542 | |
Number of UFOs completed UFO Yardage Used | 66 187.27 | |
Percentage of yardage used in UFOs: | 65% | |
Number of Bobbins Used this Week: | 4 | |
Number of Bobbins Used this Year: | 180 | |
Number of Spools Used this Week: Number of Spools Used this Year: | 2 31 |
No comments:
Post a Comment