quilt paint create links to all our stash reports.
Used this Week: | 1.38 yards | |
Total Used Year to Date: Donated fabric | 196.84 yards 55.67 yards | |
Net Stash used in July | -0.65 yards | |
Added this Week: | 4.00 yards | |
Added Year to Date: | 123.50 yards | |
New Goal: | 200.00 yards | |
Yards to the goal: | 70.99 yards | |
Prairie Moon is doing a 350-block challenge:
Total Number of equivalent blocks: | 1016 | |
Perimeter in inches: | 151045 | |
Number of UFOs completed UFO Yardage Used | 56 153.44 | |
Percentage of yardage used in UFOs: | 78% | |
Number of Bobbins Used this Week: | 1 | |
Number of Bobbins Used this Year: | 98 | |
Number of Spools Used this Week: Number of Spools Used this Year: | 0 20 |
All I've worked on this week has been the binding on my Christmas Mug Rugs.
They are small, and I finished 8 of the 20 bindings.
I have two quilts ready to quilt, but I have to super clean the long arm because the insulation from the air conditioning repair was dumped there.
Then, we had new lighting installed in my studio.
It was dark during installation and I could not sew.
No comments:
Post a Comment