Prairie Moon Organization Challenges
I don't know what the November challenge is, but here is my original post for the October challenge and the November challenge.
Prairie Moon Organization Challenges
I don't know what the November challenge is, but here is my original post for the October challenge and the November challenge.
quilt paint create links to all our stash reports.
I made a few things, and some need to be quilted.
I also went to a quilter's garage sale.
I did buy some $3 fabric for myself and got some for gifts.
Used this Week: | 3.98 yards | |
Total Used Year to Date: Donated fabric | 280.58 yards 60.60 yards | |
Net Stash used in December | 4.40 yards | |
Added this Week: | 6.00 yards | |
Added Year to Date: | 159.75 yards | |
New Goal: | 200.00 yards | |
Yards to the goal: | 18.57 yards | |
Total Number of equivalent blocks: | 2072 | |
Perimeter in inches: | 202855 | |
Number of UFOs completed UFO Yardage Used | 65 185.60 | |
Percentage of yardage used in UFOs: | 66% | |
Number of Bobbins Used this Week: | 0 | |
Number of Bobbins Used this Year: | 176 | |
Number of Spools Used this Week: Number of Spools Used this Year: | 0 29 |
My to-do-list for 2024
I made some new starts, but I've not finished many UFOs recently.
1. Donna's memory quilt or two, depending on how it goes together.
3. I'd like to make some memory teddy bears from Rob, Lillian, and Donna's leftovers.
5. Ashley's High School Graduation Quilt
All the T-shirts are deconstructed.
9. At least one of the Stashbuster UFO numbers each month (12/24 in the year)
Finished 8/22 (36%)
The year has not been as expected with all the health issues, so having completed anything is a bonus.
March #2 5-Pocket Pouches
I'm using these as leaders/enders to prepare all the pockets, and then I'll put them all together at once.
Completed (4/12) (33%)
Un-Finished 8/12 (67%)
DD and I took a girl's trip to Lake Palestine, Flint, TX
We took sewing along.
It was a rest and sew weekend.
I did more resting than sewing.
quilt paint create links to all our stash reports.
Not much finished this week.
Used this Week: | 0.42 yards | |
Total Used Year to Date: Donated fabric | 276.60 yards 60.60 yards | |
Net Stash used in December | 0.42 yards | |
Added this Week: | 0.00 yards | |
Added Year to Date: | 153.75 yards | |
New Goal: | 200.00 yards | |
Yards to the goal: | 16.55 yards | |
Total Number of equivalent blocks: | 2068 | |
Perimeter in inches: | 202619 | |
Number of UFOs completed UFO Yardage Used | 65 185.60 | |
Percentage of yardage used in UFOs: | 67% | |
Number of Bobbins Used this Week: | 1 | |
Number of Bobbins Used this Year: | 176 | |
Number of Spools Used this Week: Number of Spools Used this Year: | 0 29 |
quilt paint create links to all our stash reports.
I hope everyone had a great Thanksgiving.
Used this Week: | 3.81 yards | |
Total Used Year to Date: Donated fabric | 276.18 yards 60.60 yards | |
Net Stash used in November | 29.43 yards | |
Added this Week: | 0.00 yards | |
Added Year to Date: | 153.75 yards | |
New Goal: | 200.00 yards | |
Yards to the goal: | 16.96 yards | |
Total Number of equivalent blocks: | 2067 | |
Perimeter in inches: | 202553 | |
Number of UFOs completed UFO Yardage Used | 65 185.60 | |
Percentage of yardage used in UFOs: | 67% | |
Number of Bobbins Used this Week: | 2 | |
Number of Bobbins Used this Year: | 175 | |
Number of Spools Used this Week: Number of Spools Used this Year: | 0 29 |
Design Wall Monday
My design walls are bare.
I can't show you one of the design walls because it is a test quilt.
The other is bare.