Quilt Paint Create stash report for 2/8/2026.
I'm working to sew every day or do something in the studio.
Used this Week: | 0.46 yards | |
Total Used Year to Date: Donated fabric | 11.47 yards 1.00 yards | |
Net Stash used in February | -1.53 yards | |
Added this Week: | 2.00 yards | |
Added Year to Date: | 2.00 yards | |
2026 Goal: | 200.00 yards | |
Yards to the goal: | 188.53 yards | |
Still making thread catchers.
I think I have 17 more to go.
I also bought some yellow fabric for one of my UFOs that I didn't have enough of.
Prairie Moon is not doing a 350-block challenge anymore, but I'm still keeping track:
Total Number of equivalent blocks: | 72 | |
Perimeter in inches: | 6896 | |
| Number of UFOs completed UFO Yardage Used | 12 12.34 | |
Percentage of yardage used in UFOs: | 75% | |
Number of Bobbins Used This Week: | 3 | |
Number of Bobbins Used This Year: | 11 | |
Number of Spools Used This Week: Number of Spools Used This Year: | 0 0 |
Life in Pieces is counting the number of days of quilting
39/39 (100%)



No comments:
Post a Comment