Quilt Paint Create stash report for 2/1/2026.
I'm working to sew every day or do something in the studio.
Used this Week: | 7.17 yards | |
Total Used Year to Date: Donated fabric | 16.77 yards 1.00 yards | |
Net Stash used in January | 16.77 yards | |
Added this Week: | 0.00 yards | |
Added Year to Date: | 2.00 yards | |
2026 Goal: | 200.00 yards | |
Yards to the goal: | 183.23 yards | |
Hen Table Topper
Memory pillow from Randy's shirt and PJs
Leftover Phone stand.
I needed white filler.
X's & O's pillow
Prairie Moon is not doing a 350-block challenge anymore, but I'm still keeping track:
Total Number of equivalent blocks: | 69 | |
Perimeter in inches: | 6796 | |
| Number of UFOs completed UFO Yardage Used | 11 10.26 | |
Percentage of yardage used in UFOs: | 96% | |
Number of Bobbins Used This Week: | 1 | |
Number of Bobbins Used This Year: | 8 | |
Number of Spools Used This Week: Number of Spools Used This Year: | 0 0 |
Life in Pieces is counting the number of days of quilting
32/32 (100%)














