Quilt Paint Create stash report for 9/7/2025
Used this Week: | 0.12 yards | |
Total Used Year to Date: Donated fabric | 189.50 yards 4.83 yards | |
Net Stash used in September | 0.12 yards | |
Added this Week: | 0.00 yards | |
Added Year to Date: | 39.75 yards | |
2025 Goal: | 200.00 yards | |
Yards to the goal: | 45.42 yards | |
Total Number of equivalent blocks: | 957 | |
Perimeter in inches: | 178558 | |
Number of UFOs completed UFO Yardage Used | 4 152.87 | |
Percentage of yardage used in UFOs: | 81% | |
Number of Bobbins Used This Week: | 0 | |
Number of Bobbins Used This Year: | 81 | |
Number of Spools Used This Week: Number of Spools Used This Year: | 0 11 |
Life in Pieces is counting the number of days of quilting
218/249 (88%)
It's hard to find time for sewing every day right now.
I'm still trying to find my rhythm and motivation
Quilting is More Fun than Housework does a scrappy linky on Sundays.
No comments:
Post a Comment