quilt paint create links to all our stash reports.
I am not sewing much.
My husband is going through chemo, and the amount of doctor appointments is high.
I am trying to do something.
Used this Week: | 3.14 yards | |
Total Used Year to Date: Donated fabric | 230.53 yards 59.75 yards | |
Net Stash used in October | 0.64 yards | |
Added this Week: | 2.50 yards | |
Added Year to Date: | 149.75 yards | |
New Goal: | 200.00 yards | |
Yards to the goal: | 59.47 yards | |
Prairie Moon is doing a 350-block challenge:
Total Number of equivalent blocks: | 1144 | |
Perimeter in inches: | 171271 | |
Number of UFOs completed UFO Yardage Used | 63 180.4 | |
Percentage of yardage used in UFOs: | 78% | |
Number of Bobbins Used this Week: | 3 | |
Number of Bobbins Used this Year: | 135 | |
Number of Spools Used this Week: Number of Spools Used this Year: | 1 25 |
No comments:
Post a Comment