quilt paint create links to all our stash reports.
What do you do when a friend cleans her good stuff from her stash?
Yep, you add way too much fabric to your own stash.
Used this Week: | 1.9 yards | |
Total Used Year to Date: Donated fabric | 198.75 yards 55.67 yards | |
Net Stash used in July | -22.48 yards | |
Added this Week: | 23.75 yards | |
Added Year to Date: | 147.25 yards | |
New Goal: | 200.00 yards | |
Yards to the goal: | 92.83 yards | |
Prairie Moon is doing a 350-block challenge:
Total Number of equivalent blocks: | 1029 | |
Perimeter in inches: | 151864 | |
Number of UFOs completed UFO Yardage Used | 56 153.44 | |
Percentage of yardage used in UFOs: | 77% | |
Number of Bobbins Used this Week: | 3 | |
Number of Bobbins Used this Year: | 101 | |
Number of Spools Used this Week: Number of Spools Used this Year: | 1 21 |
This week, I've only finished the hanging sleeves and labels for the quilts in the quilt show.
I quilted two things yesterday, so there will be a finish next week.
I don't have any quilty photos this week or anything on my design walls, so this is my DD and myself along the beach.
No comments:
Post a Comment