quilt paint create links to all our stash reports.
Used this Week: | 1.09 yards | |
Total Used Year to Date: Donated fabric | 141.38 yards 53.67 yards | |
Net Stash used in April | 31.31 yards | |
Added this Week: | 14.50 yards | |
Added Year to Date: | 83.00 yards | |
New Goal: | 200.00 yards | |
Yards to the goal: | 87.95 yards | |
My DH let me shop for Fabric for Mother's Day.
I added more than I planned.
I bought fabric for a new quilt for our King Bed.
Birthday and Mother's Day are very close together.
Bear Pillow
Purple Yo Yo Tote
I have three quilts ready to quilt, so maybe I'll have better usage next week.
A couple of other fun facts are:
Prairie Moon is doing a 350-block challenge:
Total Number of equivalent blocks: | 805 | |
Perimeter in inches: | 112542 | |
Number of UFOs completed UFO Yardage Used | 46 108.09 | |
Percentage of yardage used in UFOs: | 76% | |
Number of Bobbins Used this Week: | 7 | |
Number of Bobbins Used this Year: | 80 | |
Number of Spools Used this Week: Number of Spools Used this Year: | 2 18 |
No comments:
Post a Comment