quilt paint create links to all our stash reports
Not much fabric was used, but it was on my UFO list.
They need this for a February house blessing.
It was turned in at the January meeting
This was an already-started project that was donated to the guild.
We have a Quilt Show this year and a partial project would not sell very well.
But, making them into completed projects will sell better.
I made a lap quilt with a matching pillow and two table runners.
Since I finished the one at the meeting, I didn't get a photo of it.
Used this Week: | 14.70 yards | |
Total Used Year to Date: Donated fabric | 29.54 yards 0.00 yards | |
Net Stash used in January | 29.54 yards | |
Added this Week: | 0.00 yards | |
Added Year to Date: | 0.00 yards | |
New Goal: | 200.00 yards | |
Yards to the goal: | 170.46 yards | |
A couple of other fun facts are:
Prairie Moon is doing a 350-block challenge:
Total Number of equivalent blocks: | 84 | |
Perimeter in inches: | 10484 | |
Number of UFOs completed UFO Yardage Used | 11 28.93 | |
Percentage of yardage used in UFOs: | 98% | |
Number of Bobbins Used this Week: | 4 | |
Number of Bobbins Used this Year: | 11 | |
Number of Spools Used this Week: Number of Spools Used this Year: | 0 10 |
No comments:
Post a Comment