quilt paint create links to all our stash reports.
I'm preparing for vacation, so I'm unsure how the next two weeks will look.
I do have a quilt I want to bind on the trip, and I have some hand sewing that will make things easy to finish when I get home.
But August will probably be another light month.
Used this Week: | 1.61 yards | |
Total Used Year to Date: Donated fabric | 212.17 yards 55.67 yards | |
Net Stash used in August | 1.77 yards | |
Added this Week: | 0.00 yards | |
Added Year to Date: | 147.25 yards | |
New Goal: | 200.00 yards | |
Yards to the goal: | 79.41 yards | |
Total Number of equivalent blocks: | 1063 | |
Perimeter in inches: | 156503 | |
Number of UFOs completed UFO Yardage Used | 59 164.86 | |
Percentage of yardage used in UFOs: | 78% | |
Number of Bobbins Used this Week: | 6 | |
Number of Bobbins Used this Year: | 108 | |
Number of Spools Used this Week: Number of Spools Used this Year: | 0 22 |
No comments:
Post a Comment