Quilt Paint Create stash report for 1/18/2026.
I'm working to sew every day, or do something in the studio.
Used this Week: | 0.11 yards | |
Total Used Year to Date: Donated fabric | 8.97 yards 1.00 yards | |
Net Stash used in January | 8.86 yards | |
Added this Week: | 0.00 yards | |
Added Year to Date: | 0.00 yards | |
2026 Goal: | 200.00 yards | |
Yards to the goal: | 191.03 yards | |
Four Coasters
Hexagon Ornaments
Two very small UFOs, but they are complete.
Two very small UFOs, but they are complete.
I'll use the ornaments for gifts next year.
The coasters will go to my DD,
Prairie Moon is not doing a 350-block challenge anymore, but I'm still keeping track:
Total Number of equivalent blocks: | 45 | |
Perimeter in inches: | 5521 | |
| Number of UFOs completed UFO Yardage Used | 7 6.67 | |
Percentage of yardage used in UFOs: | 95% | |
Number of Bobbins Used This Week: | 7 | |
Number of Bobbins Used This Year: | 7 | |
Number of Spools Used This Week: Number of Spools Used This Year: | 0 0 |
Life in Pieces is counting the number of days of quilting
25/25 (100%)



No comments:
Post a Comment