Quilt Paint Create stash report for 6/15/2025 - 6/30/2025
| Used this Week: | .99 yards | |
| Total Used Year to Date: Donated fabric | 178.19 yards 4.83 yards | |
| Net Stash used in July    | .99 yards | |
| Added this Week: | 0.00 yards | |
| Added Year to Date: | 29.75 yards | |
| 2025 Goal: | 200.00 yards | |
| Yards to the goal: | 46.73 yards | |
Blossie Basket
I like these, but they require some preparation, and then they are all hand-sewn.
Prairie Moon is not doing a 350-block challenge anymore, but I'm still keeping track:
| Total Number of equivalent blocks: | 889 | |
| Perimeter in inches: | 174349 | |
| Number of UFOs completed UFO Yardage Used | 37 145.85 | |
| Percentage of yardage used in UFOs: | 82% | |
| Number of Bobbins Used This Week: | 1 | |
| Number of Bobbins Used This Year: | 66 | |
| Number of Spools Used This Week: Number of Spools Used This Year: | 0 8 | 
Life in Pieces is counting the number of days of quilting
167/186 (90%)
Quilting is More Fun than Housework, does a scrappy linky on Sundays.



No comments:
Post a Comment