quilt paint create links to all our stash reports.
Used this Week: | 0.38 yards | |
Total Used Year to Date: Donated fabric | 230.91 yards 59.75 yards | |
Net Stash used in October | -2.98 yards | |
Added this Week: | 4.00 yards | |
Added Year to Date: | 153.75 yards | |
New Goal: | 200.00 yards | |
Yards to the goal: | 63.08 yards | |
Prairie Moon is doing a 350-block challenge:
Total Number of equivalent blocks: | 1158 | |
Perimeter in inches: | 172209 | |
Number of UFOs completed UFO Yardage Used | 63 180.4 | |
Percentage of yardage used in UFOs: | 78% | |
Number of Bobbins Used this Week: | 2 | |
Number of Bobbins Used this Year: | 137 | |
Number of Spools Used this Week: Number of Spools Used this Year: | 0 25 |
No comments:
Post a Comment