quilt paint create links to all our stash reports.
Used this Week: | 15.14 yards | |
Total Used Year to Date: Donated fabric | 195.46 yards 55.67 yards | |
Net Stash used in June Net Stash used in July | 0.23 yards 1.97 yards | |
Added this Week: | 0.00 yards | |
Added Year to Date: | 119.5 yards | |
New Goal: | 200.00 yards | |
Yards to the goal: | 68.37 yards | |
Prairie Moon is doing a 350-block challenge:
Total Number of equivalent blocks: | 1007 | |
Perimeter in inches: | 150757 | |
Number of UFOs completed UFO Yardage Used | 56 152.06 | |
Percentage of yardage used in UFOs: | 78% | |
Number of Bobbins Used this Week: | 1 | |
Number of Bobbins Used this Year: | 97 | |
Number of Spools Used this Week: Number of Spools Used this Year: | 2 20 |
It was a week of sewing, but there were few completions.
There should be an increase when I finish the ones I started.
Phone Chargers
This was a project with the senior ladies.
I always make step-by-step instructions, so I have extra items.
I finished them.
Habitat for Humanity Girl Quilt
They needed a quilt for a 2-year-old.
I had this cute panel and made it up.
Her favorite color is pink.
Tote bags
My daughter couldn't part with these shirts, so she asked for tote bags for groceries.
They are all lined.
Off Kilter
No comments:
Post a Comment