quilt paint create links to all our stash reports.
I've not sewn much this week, so my numbers are the same, except for buys.
The LQS put batik on sale for $8 a yard, and I went overboard.
I had holes in my light and colorful batiks, so I bought more than expected.
Used this Week: | 5.06 yards | |
Total Used Year to Date: Donated fabric | 176.20 yards 53.67 yards | |
Net Stash used in June | 11.44 yards | |
Added this Week: | 30.5 yards | |
Added Year to Date: | 119.5 yards | |
New Goal: | 200.00 yards | |
Yards to the goal: | 59.13 yards | |
Prairie Moon is doing a 350-block challenge:
Total Number of equivalent blocks: | 944 | |
Perimeter in inches: | 1138762 | |
Number of UFOs completed UFO Yardage Used | 52 136.34 | |
Percentage of yardage used in UFOs: | 77% | |
Number of Bobbins Used this Week: | 1 | |
Number of Bobbins Used this Year: | 89 | |
Number of Spools Used this Week: Number of Spools Used this Year: | 0 18 |
No comments:
Post a Comment