quilt paint create links to all our stash reports.
Used this Week: | 31.14 yards | |
Total Used Year to Date: Donated fabric | 120.25 yards 53.13 yards | |
Net Stash used in April | 30.35 yards | |
Added this Week: | 0.00 yards | |
Added Year to Date: | 61.50 yards | |
New Goal: | 200.00 yards | |
Yards to the goal: | 79.75 yards | |
Prairie Moon is doing a 350-block challenge:
Total Number of equivalent blocks: | 695 | |
Perimeter in inches: | 89134 | |
Number of UFOs completed UFO Yardage Used | 39 95.75 | |
Percentage of yardage used in UFOs: | 74% | |
Number of Bobbins Used this Week: | 14 | |
Number of Bobbins Used this Year: | 63 | |
Number of Spools Used this Week: Number of Spools Used this Year: | 1 16 |
I love that 9 patch, probably because I love neon green!
ReplyDelete