quilt paint create links to all our stash reports.
Used this Week: | 9.44 yards | |
Total Used Year to Date: Donated fabric | 89.90 yards 48.60 yards | |
Net Stash used in March | 45.30 yards | |
Added this Week: | 5.00 yards | |
Added Year to Date: | 40.00 yards | |
New Goal: | 200.00 yards | |
Yards to the goal: | 110.10 yards | |
I finished my Challenge with Michelle and Ashley.
Mine Michelle
I quilted the UFO two in one.
I also bought some background fabric.
I love the Onion Rings fabric, and my LQS got it in, and I had to have it.
Ironically, I have an onion allergy, but I love this fabric. LOL
Now to find the perfect pattern to use it as the background.
A couple of other fun facts are:
Prairie Moon is doing a 350-block challenge:
Total Number of equivalent blocks: | 449 | |
Perimeter in inches: | 39330 | |
Number of UFOs completed UFO Yardage Used | 29 63.00 | |
Percentage of yardage used in UFOs: | 77% | |
Number of Bobbins Used this Week: | 3 | |
Number of Bobbins Used this Year: | 40 | |
Number of Spools Used this Week: Number of Spools Used this Year: | 0 15 |
No comments:
Post a Comment