quilt paint create links to all our stash reports.
This will be a year-end report because I've used nothing yet this year.
Used this Week: | 7.92 yards | |
Used 2020: Used year to Date: | 294.07 yards 0.00 yards | |
Net Stash used in December | 49.07 yards | |
Added this Week: | 9.00 yards | |
Added Year to Date: | 118.01 yards | |
New Goal: | 200.00 yards | |
Yards to the goal: | -23.05 yards | |
Net Used in 2020 | 223.05 yards |
A couple of other fun facts are:
Prairie Moon is doing a 350 block challenge:
Total Number of equivalent blocks: | 1576 | |
Perimeter in inches: | 208235 | |
Number of UFOs finished this year: UFO Yardage Used: | 43.5 97.78 | |
Percentage of yardage used in UFOs: | 33% | |
Number of Bobbins Used this week: | 5 | |
Number of Bobbins Used this year: Number of Bobbins Used in 2020: | 2 190 | |
Number of Spools Used this week: Number of Spools Used in 2020: Number of Spools Used this year: | 0 31 0 | |
She is also doing a 100-day challenge.
My list is in the tab above, named 100-day challenge.
39. Make pillow for Ashley
72. Cut out Gavin's baby quilt (started)
95. Seat Belt Pad for Passenger seat
Kate at Life in Pieces is doing the challenge of 15 minutes of sewing.
Days of Stitching 2020: | 99% | |
Number of Days this week: | 5/5 | |
Number of Days this year: | 361/366 | |
Days Organizing 2020: | 93% | |
Number of Days this week: Number of Days this year: Days of Stitching 2021: Number of Days this week: Number of Days this year: Days Organizing 2021: Number of Days this week: Number of Days this year: | 5/5 342/366 100% 2/2 2/2 100% 2/2 2/2 | |
I ended the year strong and started 2021 with sewing and organizing.
Quilting is more fun than Housework has us working on scraps.
I've not really worked on much piecing yet this year, but will in 2021
Great job last year! Best wishes for continued success in 2021.
ReplyDeleteWow, 200+ - amazing good job! You are starting off afire for 2021.
ReplyDeleteYou had an awesome 2020! Lots of stash out the door, lots of finishes and lots of stitching time. Wishing you an equally good 2021.
ReplyDelete